Product Technical Parameters
| Specifications | |||
|---|---|---|---|
| Connector Type | LC/SC/ST/FC/LSH | Polish Type | UPC to UPC |
| Fiber Mode | OM1/OM2 | Wavelength | 850/1300nm |
| Fiber Count | Duplex | Polarity | A (Tx) to B (Rx) |
| Fiber Grade | G.651 (OM1) / Bend Insensitive (OM2) | Min. Bend Radius | 20/10D (Dynamic/Static) |
| Cable Jacket | Riser (OFCR - Optical Fiber Conductive Riser) / LSZH / Plenum (OFNP) | Tensile Load | 120/225N (Long/Short Term) |
| Insertion Loss | ≤0.3dB | Return Loss | ≥30dB |
| Cable Jacket | Riser (OFCR) / LSZH / Plenum (OFNP) | Jacket Color | Gray |
| Operating Temperature | -25~70°C | Storage Temperature | -25~70°C |












