Product Technical Parameters
Specifications
| Specifications | Details | Specifications | Details |
|---|---|---|---|
| Package Style | LGX Box | Configuration Type | 1x2 |
| Fiber Grade | G.657A1 | Fiber Mode | Singlemode |
| Connector Type | SC/APC | Split Ratio | Symmetrical |
| Insertion Loss | ≤ 4.0dB | Return Loss | ≥ 55dB |
| Loss Uniformity | ≤ 0.4dB | Directivity | ≥ 55dB |
| Polarization Dependent Loss | ≤ 0.2dB | Temperature Dependent Loss | ≤ 0.5dB |
| Wavelength Dependent Loss | ≤ 0.3dB | Operating Bandwidth | 1260~1650nm |
| Dimensions (HxWxD) | 1.14"x5.12"x5.00" (29x130x127mm) | Temperature |
Operating -40 to 85°C (-40 to 185°F) Storage -40 to 85°C (-40 to 185°F) |







