Product Technical Parameters
Specifications
| Package Style | LGX Box | Configuration Type | 1x8 |
| Fiber Type | G.657A1 | Fiber Mode | Singlemode |
| Connector Type | SC/APC | Split Ratio | Symmetrical |
| Insertion Loss | ≤ 10.5dB | Return Loss | ≥ 55dB |
| Loss Uniformity | ≤ 0.8dB | Directivity | ≥ 55dB |
| Polarization Dependent Loss | ≤ 0.2dB | Temperature Dependent Loss | ≤ 0.5dB |
| Wavelength Dependent Loss | ≤ 0.3dB | Operating Wavelength | 1260~1650nm |
| Dimensions (HxWxD) | 1.14"x5.12"x5.00" (29x130x127mm) | Temperature | Operating -40 to 85°CStorage -40 to 85°C |








