FC connector, UPC, Mode/Multimode fiber optic connectors
- Port type:Simple, double
- ConnectorType:FC,ST,SC,LC
- PolishingType:UPC
- FiberType:Single-mode,Muti-mode
- ProductModel:FCconnector
FC connector, UPC, Mode/Multimode fiber optic connectors Description:
Low insertion loss and high return loss
Good reuse performance
FC connector, UPC, Mode/Multimode fiber optic connectors application
Optical fiber communication system
Fiber Access Network
CATV
Optical fiber data communication
Fiber optic test equipment
Specifications
Item | UPC | APC | ||
Φ0.125mm | Φ0.25mm | Φ0.125mm | Φ0.25mm | |
Radius of Curve(mm) | 7~25 | 10~25 | 5~12 | 5~12 |
Return Loss(dB) | 50 | 50 | 55 | 55 |
Apex Offset(um) | ≤50 | |||
Fiber Height(nm) | -0.5 | |||
Polishing Angle(°) | 8±0.3 | |||
Testing wavelength(nm) | 1310&1550 | |||
Insertion Loss | ≦0.3dB | |||
Operating temperature | -40℃~ +80℃ | |||
Cable diameter | 0.9mm, 2mm, 3mm | |||
Service life | N>1000 | |||
Dust Cap | LDPE | |||
Connectors type | FC, ST, SC, LC | |||
Polishing type | UPC, APC | |||
Fiber type | Single-mode, Muti-mode | |||
Port type | Simple, double | |||
Application | drop cable/patch cords/pigtail | |||
application

Fiber-optic-access-networks

CATV

Fiber-optic-communications




