ADSS Single Jacket Optical Fiber Cable 2-288 Cores , G652D/G655 All Dielectric Self-supporting , G652D Outdoor Span-150M,Aerial
- Standard:DL/T 788-2004 & IEC60794-1
- OuterJacket:PE/AT
- FiberCoreCount:2-288Cores
- ProductModel:ADSS-S
Internal structure



ADSS Single Jacket All Dielectric Self-supporting Aerial Cable description
ADSS fiber optic cable is a loose tube stranded fiber optic cable. The 250-um fiber is placed in a loose tube made of high modulus plastic, and the tube is filled with waterproof filler. The loose tube and filler are stranded around the non-metallic reinforcing member FRP to form a compact circular cable core. After the cable core is filled with filler, it is wrapped with a PE inner sheath, and a layer of aramid yarn is stranded on the outer layer of the reinforcing member. Finally, it is wrapped with a PE or AT (anti-stick) outer sheath.
Product features of ADSS Single Jacket All Dielectric Self-supporting Aerial Cable
-
Power-free installation
-
Lightweight and small diameter can reduce the load on cable towers and struts due to freezing and wind.
-
Large span, the maximum span can reach more than 1000m
-
Good tensile and temperature resistance
-
Long lifespan, up to 30 years or more
Purpose:
Overhead power cable transmission lines.
*data is too long, please view it in horizontal mode.
optical properties
| G.652 | G.655 | 50 / 125μm | 62.5/125 μm | ||
|---|---|---|---|---|---|
| Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
| @1550nm | ≤0.22 dB/km | ≤0.23 dB/km | |||
| Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
| @1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength | ≤1260nm | ≤1480nm | |||
| Storage/Operating temperature | -40℃ ~ +70℃ | ||||
Technical parameters
| Out Diameter (mm) | Fiber cores | Daily max working tension (KN) | Max working tension (KN) | Break Strength (KN) | Strength Member CSA (mm²) | Modulus of Elasticity (N·k/mm²) | Heat Expansion Coefficient (×10⁻⁸/K) | Suitable Span (m) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE sheath | AT sheath | A | B | C | D | |||||||
| 12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
| 13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
| 13.3 | 137 | 148 | 3 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
| 13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
| 13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 290 | 400 | 280 |
| 14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
| 15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18 | 0.3 | 670 | 460 | 650 | 460 |
| 15.6 | 194 | 208 | 10.5 | 28 | 70 | 33 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |




