GYXTY Center Loose Tube Unarmored Optical Cable , G652D/G655
- Fiber Type:G652D/G655
- OuterJacket:PE
- FiberCoreCount:2-24Cores
- ProductModel:GYXTY

*The data is too long. View in landscape mode on mobile phone
optical properties
| G.652 | G.655 | 50 / 125μm | 62.5/125 μm | ||
| Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
| Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
| @1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength | ≤1260nm | ≤1480nm | |||
| Storage/Operating temperature | -40℃ ~+70℃ | ||||
Technical parameters
| Model | Fiber Count | Outer Diameter (mm) | Weight (kg/km) | Tensile Strength Long /Short term N | Crush Resistance N/100mm | Bending Radius Static/ Dynamic mm |
| GYXTY-4 | 4 | 8.0 | 75 | 600/1500 | 1000/3000 | 10D/20D |
| GYXTY-6 | 6 | 8.0 | 85 | 600/1500 | 1000/3000 | 10D/20D |
| GYXTY-8 | 8 | 8.0 | 95 | 600/1500 | 1000/3000 | 10D/20D |
| GYXTY-12 | 12 | 8.0 | 105 | 600/1500 | 1000/3000 | 10D/20D |
GYXTY Center Loose Tube Unarmored Optical Cable G652D Product Description
The GYXTY type optical cable places the 250um optical fiber in a loose sleeve made of high modulus plastic, fills the sleeve with waterproof filler, and adds a water-blocking material to the sleeve to make the optical cable watertight. Two parallel fiber-reinforced steel wires are placed at both ends, and the optical cable is covered with a PE sheath.
Product Features of GYXTY Center Loose Tube Unarmored Optical Cable G652D
Good mechanical properties, good high temperature resistance
High-strength loose casing, resistant to hydrolysis
Special casing filler, which plays a key role in protecting optical fibers
Anti-extrusion, good flexibility
Two parallel wires ensure the tensile strength of the cable
Light weight, small diameter, easy installation




