Product Technical Parameters
Specifications
| Specifications | Details | Specifications | Details |
|---|---|---|---|
| Package Style | ABS Module | Configuration Type | 1x32 |
| Fiber Type | G.657A1 | Operating Wavelength | 1260~1650nm |
| Connector Type | SC/APC | Split Ratio | Symmetrical |
| Input/Output Fiber Diameter | 2.0mm | Input/Output Fiber Length | 1.5m |
| Insertion Loss | ≤ 16.9dB | Insertion Loss Uniformity | ≤ 1.5dB |
| Return Loss | ≥ 55dB | Directivity | ≥ 55dB |
| Polarization Dependent Loss | ≤ 0.3dB | Fiber Mode | Singlemode |
| Wavelength Dependent Loss | ≤ 0.5dB | Temperature Dependent Loss | < 0.5dB |
| Dimensions (HxWxD) | 0.71"x4.72"x3.15" (18x120x80mm) | Temperature | Operating -40 to 85°C (-40 to 185°F) Storage -40 to 85°C (-40 to 185°F) |








