Product Technical Parameters
Specifications
| Specifications | Details | Specifications | Details |
|---|---|---|---|
| Package Style | ABS Module | Distribution Type | 1x8 |
| Technology Type | PLC (Planar Lightwave Circuit) | Connector Type (Input&Output) | SC/APC |
| Fiber Type | G.657A1 | Fiber Mode | Singlemode |
| Split Ratio | Symmetrical | Input/Output Fiber Length | 1.5m |
| Input/Output Fiber Diameter | 2.0mm | Polarization Dependent Loss | ≤ 0.3dB |
| Insertion Loss with Connectors | ≤ 10.5dB | Return Loss | ≥ 55dB |
| Uniformity | ≤ 0.8dB | Directivity | 55dB |
| Temperature Dependent Loss | ≤ 0.5dB | Wavelength Dependent Loss | ≤ 0.3dB |
| Relative Humidity | 45~75% | Operating Bandwidth | 1260~1650nm |
| Maximum Input Power | 300mW | Reliability Compliance | GR-1221/1209 |
| Dimensions (HxWxD) | 0.39"x3.94"x3.15" (10x100x80mm) | Temperature | Operating -40 to 85°C (-40 to 185°F) Storage -40 to 85°C (-40 to 185°F) |








