Product Technical Parameters
Technical Parameter
| User interface | 4×10/100/1000M RJ45 port 2.4G WiFi / 5G WiFi |
| PON | EPON & GPON mode adaptive Interface Type: SC-UPC / SC-APC Security: ONU authentication mechanism Network coverage radius: 20KM GPON: upstream 1.25Gbps / downstream 2.5Gbps Optical receive sensitivity: -7dBm ~ -28dBm Continuous light power: 0.5dBm ~ +5dBm EPON: upstream 1.25Gbps / downstream 1.25Gbps Optical receive sensitivity: -7dBm ~ -27dBm Continuous light power: 0dBm ~ 4dBm |
| Ethernet | 4×10/100/1000M auto-negotiation Full/half duplex mode RJ45 connector Car MDI/MDI-X 100m distance |
| Size | 160mm (L) × 110mm (W) × 25mm (H) |
| Environment | Operating temperature: 0℃ ~ 60℃ Operating humidity: 10% ~ 85% non-condensing Storage temperature: -40℃ ~ 80℃ Storage humidity: 5% ~ 95% non-condensing |
| Power supply | 12V 1.5A DC Power interface size: 2.1mm / 5.5mm |
| Power consumption | |
| Management | WEB / TELNET / TR069 / ONUI / OAM |
Product Interfaces and Indicators Definitions
POWER
| Power status | On: The ONU is powered on Off: The ONU is powered off |
PON
| ONU Register | On: Successfully registered to OLT Blinking: Registering to OLT Off: Registration failed |
LOS
| Optical Signals | On: Optical link below receiver sensitivity Off: Optical link normal |
LAN
| LAN Port status | On: Ethernet connection normal Blinking: Data transmission in progress Off: No Ethernet connection |
2.4G
| WiFi | On: Wi-Fi enabled Blinking: Data transmission in progress Off: Wi-Fi disabled |
5G
| WiFi | On: Wi-Fi enabled Blinking: Data transmission in progress Off: Wi-Fi disabled |
WPS
| WPS | On: Terminal connected Blinking: Connecting Off: Not connected |
NET
| Internet status | On: ONU can access internet Off: ONU cannot access internet |






