GYTZA Outdoor Stranded Loose Tube Flame retardant Optic Fiber Cable G652D/G655
- Fiber Model:single mode (SM)
- Fiber Type:G652D/G655
- OuterJacket:FlameretardantPE
- FiberCoreCount:2-288Cores
- ProductModel:GYTZA

*The data is too long. View in landscape mode on mobile phone
optical properties
| G.652 | G.655 | 50 / 125μm | 62.5/125 μm | ||
| Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
| Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
| @1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength | ≤1260nm | ≤1480nm | |||
| Storage/Operating temperature | -40℃ ~+70℃ | ||||
Technical parameters
| Model | Fiber cores | Tubes | Fillers | Diameter (mm) | Weight (kgs) | Tensile (N) | Crush (N) | Bending radius | ||
| Long term | Short term | Long term | Short term | Static/ Dynamic | ||||||
| GYTZA-2~6F | 2~6 | 1 | 4 | 9.7 | 135 | 600 | 1500 | 300 | 1000 | 10D/20D |
| GYTZA-8~12F | 8~12 | 2 | 3 | 9.7 | 135 | 600 | 1500 | 300 | 1000 | 10D/20D |
| GYTZA-14~18F | 14~18 | 3 | 2 | 9.7 | 135 | 600 | 1500 | 300 | 1000 | 10D/20D |
| GYTZA-20~24F | 20~24 | 4 | 1 | 9.7 | 135 | 600 | 1500 | 300 | 1000 | 10D/20D |
| GYTZA-26~30F | 26~30 | 5 | 9.7 | 135 | 600 | 1500 | 300 | 1000 | 10D/20D | |
| GYTZA-32~36F | 32~36 | 6 | 10.2 | 147 | 1000 | 3000 | 300 | 1000 | 10D/20D | |
| GYTZA-38~48F | 38~48 | 4 | 1 | 11.2 | 167 | 1000 | 3000 | 300 | 1000 | 10D/20D |
| GYTZA-50~60F | 50~60 | 5 | 11.2 | 167 | 1000 | 3000 | 300 | 1000 | 10D/20D | |
| GYTZA-62~72F | 62~72 | 6 | 12.2 | 189 | 1000 | 3000 | 300 | 1000 | 10D/20D | |
| GYTZA-74~84F | 74~84 | 7 | 1 | 13.8 | 231 | 1000 | 3000 | 300 | 1000 | 10D/20D |
| GYTZA-86~96F | 86~96 | 8 | 13.8 | 231 | 1000 | 3000 | 300 | 1000 | 10D/20D | |
| GYTZA-98~108F | 98~108 | 9 | 1 | 15.2 | 271 | 1000 | 3000 | 300 | 1000 | 10D/20D |
| GYTZA-110~120F | 110~120 | 10 | 15.2 | 271 | 1000 | 3000 | 300 | 1000 | 10D/20D | |
| GYTZA-122~132F | 122~132 | 11 | 1 | 17.1 | 327 | 1000 | 3000 | 300 | 1000 | 10D/20D |
| GYTZA-134~144F | 134~144 | 12 | 17.1 | 327 | 1000 | 3000 | 300 | 1000 | 10D/20D | |
GYTZA Stranded Loose Tube Flame retardant Outdoor Optic Fiber Cable G652D product description
GYTZA type optical cable places 250 μm optical fiber in a loose sleeve made of high modulus plastic, the sleeve is filled with waterproof filler, the center is steel wire as a metal reinforcement, and the high-core cable is sometimes coated with PE. The sleeve and filler are twisted around the reinforcement to form a compact circular cable core. The cable core is wrapped with APL, and the APL is filled with waterproof filler. Finally, the cable is sheathed with flame retardant PE.
Product characteristics of GYTZA Stranded Loose Tube Flame retardant Outdoor Optic Fiber Cable G652D
Good mechanical properties, good high temperature resistance
High-strength loose casing, resistant to hydrolysis
Special casing fillers play a key role in protecting optical fibers
Specially designed compact structure prevents loose casing shrinkage
Flame retardant outer sheath to protect optical fibers from fire
Aluminum polyethylene laminate as a moisture barrier
YRFFIBER Têm um total de 13 linhas de produção, oficinas sem poeira modernizadas e equipamentos de processamento de alto desempenho. Desde a aquisição de matéria-prima até o processamento do produto acabado, até testes de qualidade do produto, embalagem e exportação, temos uma gama completa de linhas de produção. A seguir estão algumas das fotos reais da oficina





